dbPAF Protein Information
Tag | Content | ||||||||
---|---|---|---|---|---|---|---|---|---|
dbPAF ID | dbPAF-0053535 | ||||||||
Uniprot Accession | K7EQX8; K7EQX8_HUMAN; | ||||||||
Genbank Protein ID | |||||||||
Genbank Nucleotide ID | |||||||||
Protein Name | Matrix-remodeling-associated protein 7 | ||||||||
Protein Synonyms/Alias | |||||||||
Gene Name | MXRA7 | ||||||||
Gene Synonyms/Alias | |||||||||
Organism | Homo sapiens(Human) | ||||||||
NCBI Taxa ID | 9606 | ||||||||
Functional Description (View all) |
|||||||||
Phosphorylation Sites |
dbPAF PTMs: 1
|
||||||||
Sequence (Fasta) | MMTKEELEEE QRTEE 16 | ||||||||
Keyword | KW-0181--Complete proteome |
||||||||
Interpro | |||||||||
PROSITE | |||||||||
Pfam | |||||||||
Gene Ontology |