dbPAF Protein Information
Tag | Content | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dbPAF ID | dbPAF-0005067 | ||||||||||||
Uniprot Accession | P0C5S1; YP60A_YEAST; | ||||||||||||
Genbank Protein ID | |||||||||||||
Genbank Nucleotide ID | |||||||||||||
Protein Name | Uncharacterized protein YPR160W-A | ||||||||||||
Protein Synonyms/Alias | |||||||||||||
Gene Name | YPR160W-A | ||||||||||||
Gene Synonyms/Alias | |||||||||||||
Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c)(Baker's yeast) | ||||||||||||
NCBI Taxa ID | 559292 | ||||||||||||
Functional Description (View all) |
|||||||||||||
Phosphorylation Sites |
dbPAF PTMs: 2
|
||||||||||||
Sequence (Fasta) | MVYVMSMVSL LKRLLTVTRW KLQITG 27 | ||||||||||||
Keyword | |||||||||||||
Interpro | |||||||||||||
PROSITE | |||||||||||||
Pfam | |||||||||||||
Gene Ontology |